4 Bedroom Bungalow PenHouse [Lagos]
Description
Cosy bungalow with garden and large sized swimming pool. Accommodation of 65m², with separate double bedroom, spacious living room with integrated open plan kitchen, bathroom and with large garden and views to the pool. The open plan kitchen is connected to the living room with all quality appliances such as ceramic hob, fridge, microwave, freezer, washing machine, crockery/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer.
It has a large garden with furniture and sunbeds ideal for eating, sunbathing and relaxing.In the centre of Playa del Inglés and close to all the services offered by this beautiful tourist area such as restaurants, cafes, supermarkets and all kinds of leisure facilities for an ideal holiday.
It has everything you need to spend an ideal holiday as if you were at home, such as iron, unlimited Internet access (wifi), hairdryer, and 1 Smart Tv. It has a large garden with furniture and hammocks ideal for eating, sunbathing and relaxing.
From CanariasGetaway, we are sure you will enjoy a holiday in Playa del Inglés, known as a fun and sun resort characterised by luxury hotels, shopping centres and fast food restaurants. Created in the 1960’s, what was once barren land is now a hyper-tourist centre and famous throughout Europe. Huge shopping centres, such as Yumbo, can be found throughout the area, while local restaurants and resorts offer unique and traditional Canarian food.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 N 570,000 |
||||||
| 2 N 600,000 | 3 N 600,000 | 4 N 600,000 | 5 N 600,000 | 6 N 570,000 | 7 N 570,000 | 8 N 570,000 |
| 9 N 600,000 | 10 N 600,000 | 11 N 600,000 | 12 N 600,000 | 13 N 570,000 | 14 N 570,000 | 15 N 570,000 |
| 16 N 600,000 | 17 N 600,000 | 18 N 600,000 | 19 N 600,000 | 20 N 570,000 | 21 N 570,000 | 22 N 570,000 |
| 23 N 600,000 | 24 N 600,000 | 25 N 600,000 | 26 N 600,000 | 27 N 570,000 | 28 N 570,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 N 570,000 |
||||||
| 2 N 600,000 | 3 N 600,000 | 4 N 600,000 | 5 N 600,000 | 6 N 570,000 | 7 N 570,000 | 8 N 570,000 |
| 9 N 600,000 | 10 N 600,000 | 11 N 600,000 | 12 N 600,000 | 13 N 570,000 | 14 N 570,000 | 15 N 570,000 |
| 16 N 600,000 | 17 N 600,000 | 18 N 600,000 | 19 N 600,000 | 20 N 570,000 | 21 N 570,000 | 22 N 570,000 |
| 23 N 600,000 | 24 N 600,000 | 25 N 600,000 | 26 N 600,000 | 27 N 570,000 | 28 N 570,000 | 29 N 570,000 |
| 30 N 600,000 | 31 N 600,000 |
|||||


